Sizes Table
Jersey Home 2024/25
|
Unisex |
Length (in CM) |
Chest circumference (in CM) |
Hip circumference (in CM) |
|---|---|---|---|
| 134 | approx. 56,5 | approx. 73 | approx. 72 |
| 146 | approx. 59 | approx. 78 | approx. 76 |
| 152 | approx. 62 | approx. 82 | approx. 80 |
| 158 | approx. 66,5 | approx. 88 | approx. 85 |
| S | approx. 73 | approx. 97 | approx. 91 |
| M | approx. 75 | approx. 103 | approx. 97 |
| L | approx. 77,5 | approx. 109 | approx. 103 |
| XL | approx. 80,5 | approx. 117 | approx. 108 |
| 2XL | approx. 81,5 | approx. 125 | approx. 120 |
| 3XL | approx. 83 | approx. 131 | approx. 129 |
| 4XL | approx. 86 | approx. 139 | approx. 138 |
Jersey Away 2024/25
|
Unisex |
Length (in CM) |
Chest circumference (in CM) |
Hip circumference (in CM) |
|---|---|---|---|
| 134 | approx. 56,5 | approx. 73 | approx. 72 |
| 146 | approx. 59 | approx. 78 | approx. 76 |
| 152 | approx. 62 | approx. 82 | approx. 80 |
| 158 | approx. 66,5 | approx. 88 | approx. 85 |
| S | approx. 73 | approx. 97 | approx. 91 |
| M | approx. 75 | approx. 103 | approx. 97 |
| L | approx. 77,5 | approx. 109 | approx. 103 |
| XL | approx. 80,5 | approx. 117 | approx. 108 |
| 2XL | approx. 81,5 | approx. 125 | approx. 120 |
| 3XL | approx. 83 | approx. 131 | approx. 129 |
| 4XL | approx. 86 | approx. 139 | approx. 138 |
Goalkeepers Jersey 2024/25
|
Unisex |
Length (in CM) |
Chest circumference (in CM) |
Hip circumference (in CM) |
|---|---|---|---|
| 134 | approx. 56,5 | approx. 73 | approx. 72 |
| 146 | approx. 59 | approx. 78 | approx. 76 |
| 152 | approx. 62 | approx. 82 | approx. 80 |
| 158 | approx. 66,5 | approx. 88 | approx. 85 |
| S | approx. 73 | approx. 97 | approx. 91 |
| M | approx. 75 | approx. 103 | approx. 97 |
| L | approx. 77,5 | approx. 109 | approx. 103 |
| XL | approx. 80,5 | approx. 117 | approx. 108 |
| 2XL | approx. 81,5 | approx. 125 | approx. 120 |
| 3XL | approx. 83 | approx. 131 | approx. 129 |
| 4XL | approx. 86 | approx. 139 | approx. 138 |
Kid's Home Jersey Kit
| Kid's Home Jersey and Shorts as a kit | Body height (in CM) |
|---|---|
| 3 - 6 months | 68 |
| 6 -12 months | 74 |
| 12 - 18 months | 80 |
| 18 - 24 months | 86 |
| 2 - 3 years |
98 |
| 4 - 5 years | 110 |
| 6 - 7 years | 122 |
Men's Fashion
| Unisex | Size | Body height (in cm) |
Chest circumference1 (in cm) |
Hip circumference2 (in cm) |
|---|---|---|---|---|
| XS | 42 | 163 - 165 | 76 - 81 | 66 - 73 |
| S | 44/46 | 166 - 173 | 86- 93 | 74 - 81 |
| M | 48/50 | 171 - 179 | 94 - 101 | 82 - 89 |
| L | 52/54 | 177 - 184 | 102 - 109 | 90 - 99 |
| XL | 56/58 | 182 - 188 | 110 - 117 | 100 - 109 |
| XXL | 60 | 185 - 189 | 118 - 122 | 110 - 115 |
| XXXL | 62 | 187 - 191 | 116 - 125 | 116 - 119 |
Women's Fashion
| Unisex | Size | Body height (in cm) |
Chest circumference1 (in cm) |
Hip circumference2 (in cm) |
|---|---|---|---|---|
| XS | 34 | 158 - 162 | 80 - 82 | 63 - 65 |
| S | 36 | 163 - 168 | 83 - 86 | 66 - 69 |
| M | 38 | 169 - 176 | 87 - 90 | 70 - 73 |
| L | 40 | 177 - 185 | 91 - 94 | 74 - 77 |
| XL | 42 | 186 - 190 | 95 - 98 | 78 - 81 |
| XXL | 44 | 186 - 190 | 99 - 102 | 82 - 85 |
| XXXL | 46 | 186 - 190 | 103 - 106 | 86 - 90 |
Children's Fashion
| Size | Body height (in cm) |
|---|---|
| 86/92 | approx. 86 - 92 |
| 98/104 | approx. 98 - 104 |
| 110/116 | approx. 110 - 116 |
| 122/128 | approx. 122 - 128 |
| 140 | approx. 140 |
| 152 | approx. 152 |
| 164 | approx. 164 |
| 176 | approx. 176 |
Ring Sizes
| Ring size | Diameter (in mm) |
|---|---|
| 48 | 15,3 |
| 50 | 16,5 |
| 52 | 16,9 |
| 54 | 17,2 |
| 56 | 17,8 |
| 58 | 18,4 |
| 60 | 19,1 |
| 62 | 19,7 |
| 63 | 20,0 |
| 64 | 20,3 |
| 66 | 21,0 |
| 68 | 21,6 |
Shoes / Socks
| Shoe Sizes (GER/EU) |
Foot length (to ... cm) |
|---|---|
| 24 | 14,9 |
| 25 | 15,5 |
| 26 | 16,2 |
| 27 | 16,8 |
| 28 | 17,4 |
| 29 | 18,1 |
| 30 | 18,7 |
| 31 | 19,4 |
| 32 | 20,1 |
| 33 | 20,7 |
| 34 | 21,4 |
| 35 | 22,1 |
| 36 | 22,7 |
| 37 | 23,4 |
| 38 | 24,1 |
| 39 | 24,7 |
| 40 | 25,4 |
| 41 | 26,4 |
| 42 | 27,0 |
| 43 | 27,7 |
| 44 | 28,3 |
| 45 | 29,0 |
| 46 | 29,7 |
| 47 | 30,3 |
Anmerkungen
Please note that these are only guidelines which may differ because we have various styles and cuts in our product line.
How to measure: